Top 100 Construction Companies 2011
The Construction Index Top 100 for 2011 shows how the challenging conditions in the industry are affecting the companies within it. Although the average margin and profits increased, the turnover for the top 100 companies dropped half a billion to just under £64bn, which suggests many firms are looking at staying in the black rather than chasing a turnover.
Click here to view the Top 100 Construction Companies 2011 table.
Rank by turnover | Rank by profit | Company | Latest turnover (£m) | Previous turnover (£m) | Latest pre-tax profit (£m) | Previous pre-tax profit (£m) | Latest margin (%) | Previous margin (%) | 2010 Rank by turnover | 2010 Rank by profit |
1 | 1 | Balfour Beatty | 10541.0 | 10339.0 | 187.0 | 267.0 | 1.8 | 2.6 | 1 | 1 |
2 | 2 | Carillion | 5139.0 | 5629.3 | 167.9 | 135.9 | 3.3 | 2.4 | 2 | 2 |
3 | 20 | Laing O’Rourke | 3320.0 | 3526.1 | 25.9 | 50.0 | 0.8 | 1.4 | 3 | 9 |
4 | 3 | Babcock | 2755.8 | 1895.5 | 115.4 | 129.2 | 4.2 | 6.8 | 7 | 3 |
5 | 11 | Morgan Sindall | 2101.9 | 2213.5 | 40.7 | 44.7 | 1.9 | 2.0 | 4 | 10 |
6 | 9 | Kier | 2098.7 | 2146.0 | 57.7 | 24.8 | 2.7 | 1.2 | 5 | 21 |
7 | 6 | Mitie | 1891.4 | 1720.0 | 86.8 | 91.7 | 4.6 | 5.3 | 8 | 5 |
8 | 8 | Interserve | 1872.0 | 1906.8 | 64.1 | 89.2 | 3.4 | 4.7 | 6 | 6 |
9 | 13 | Skanska | 1267.3 | 1541.8 | 38.7 | 38.9 | 3.1 | 2.5 | 10 | 13 |
10 | 19 | Galliford Try | 1221.5 | 1461.0 | 26.1 | -26.9 | 2.1 | -1.8 | 12 | 98 |
Share this with